<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Tucson Luxury Homes</title>
	<link>http://tucsonluxuryhomesblog.com</link>
	<description>a Tucson Luxury Homes weblog Donna Anderson, Realtor Long Realty</description>
	<pubDate>Sat, 17 May 2008 08:48:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on The Present Real Estate Market in Tucson by Catalina Foothills houses</title>
		<link>http://tucsonluxuryhomesblog.com/2008/02/13/the-present-real-estate-market-in-tucson/#comment-1145</link>
		<author>Catalina Foothills houses</author>
		<pubDate>Thu, 20 Mar 2008 06:57:45 +0000</pubDate>
		<guid>http://tucsonluxuryhomesblog.com/2008/02/13/the-present-real-estate-market-in-tucson/#comment-1145</guid>
		<description>Its been an amazing experience going through your site and i liked the way the information is posted. Its been an useful piece of information for me, as i got to know about the present real estate market in tucson.</description>
		<content:encoded><![CDATA[<p>Its been an amazing experience going through your site and i liked the way the information is posted. Its been an useful piece of information for me, as i got to know about the present real estate market in tucson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Foothills Market Conditions by Donna Anderson</title>
		<link>http://tucsonluxuryhomesblog.com/2007/06/24/current-foothills-market-conditions/#comment-123</link>
		<author>Donna Anderson</author>
		<pubDate>Mon, 25 Jun 2007 03:42:15 +0000</pubDate>
		<guid>http://tucsonluxuryhomesblog.com/2007/06/24/current-foothills-market-conditions/#comment-123</guid>
		<description>I have not had a difficult time convincing Sellers to reduce the price after they have tried to sell their houses at the prices that represent the peak of the market, after about a month or 45 days time. However, I only work with motivated Sellers and that makes the difference. Currently, I only have one house listed for sale (4348 N Ocotillo Canyon Drive in Sabino Mountain priced at $440,000); it is listed at an aggressive price, and I predict it will sell soon.</description>
		<content:encoded><![CDATA[<p>I have not had a difficult time convincing Sellers to reduce the price after they have tried to sell their houses at the prices that represent the peak of the market, after about a month or 45 days time. However, I only work with motivated Sellers and that makes the difference. Currently, I only have one house listed for sale (4348 N Ocotillo Canyon Drive in Sabino Mountain priced at $440,000); it is listed at an aggressive price, and I predict it will sell soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Foothills Market Conditions by Michael Krotchie</title>
		<link>http://tucsonluxuryhomesblog.com/2007/06/24/current-foothills-market-conditions/#comment-122</link>
		<author>Michael Krotchie</author>
		<pubDate>Mon, 25 Jun 2007 00:28:20 +0000</pubDate>
		<guid>http://tucsonluxuryhomesblog.com/2007/06/24/current-foothills-market-conditions/#comment-122</guid>
		<description>How difficult of a time are you having trying to convince sellers what a reasonable price is for their home if they really want to sell?</description>
		<content:encoded><![CDATA[<p>How difficult of a time are you having trying to convince sellers what a reasonable price is for their home if they really want to sell?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
