Pima Canyon is perhaps the most exclusive community in the Catalina Foothills. This (manned) gated community is located North of Skyline just before it turns in to Ina in the western side of the coveted Catalina Foothills. The site for this 290 home community on 450 acres could not be more beautiful–it is adjacent to the Coronado National Forest with majestic canyons that are surrounded by the pristine Sonoran Desert. Towering Catalina Mountain Views are in back and the sparkling Tucson city lights are in front. A great appeal for this community is that all homes are under 10 years old. The schools are Amphitheater District since it is located too far West to be part of Catalina Foothills -District 16 schools, however, many children who live here open-enroll into Catalina Foothills – District 16 schools which are closeby.
There are 16 Homes for sale at Pima Canyon:
7598 N Mystic Canyon $1,125,000 3,522 sq ft 1.7 acre
7422 N Mystic Canyon $1,285,000 3,740 sq ft 1 acre
1887 E Desert Garden $1,395,000 4,335 sq ft 1 acre
2072 E Quiet Canyon $1,445,000 3,530 sq ft 1 acre
2192 E Desert Garden $2,250,000 5,428 sq.ft 1.88 acre
1593 E Sahuaro Blossom $2,290,000 4,465 sq.ft 1.24 acre
1813 E Sahuaro Blossom $2,395,000 5,605 sq.ft 1 acre
7755 N Ancient Indian $2,495,000 5,643 sq.ft 1.44 acre
2123 E Sentry Ridge $2,495,000 6,100 sq.ft 1.31 acre
2162 E Sentry Ridge $2,595,000 4,572 sq.ft 2.41 acres
2087 E Desert Garden $2,599,000 5,795 sq.ft 1.13 acre
1852 E Sahuaro Blossom $2,750,000 4,769 sq.ft 1.12 acre
1682 E Sahuaro Blossom $2,975,000 5,875 sq.ft 1.12 acre
7808 N Ancient Indian $2,999,999 6,962 sq.ft 1.14 acre
7828 N Ancient Indian $3,295,000 7,365 sq.ft 1.16 acre
2112 E Sentry Ridge $3,500,000 7,000 sq.ft 1.92 acre
Please note: These list is a representation of homes listed for sale at Pima Canyon from Tucson Multiple Listing Service. Although I have done my best to be accurate, this information is not guaranteed.